Tuna Research and Conservation Center

PAT Predeploy

PTT Tagnumber Eventid Species Owner Prog_popdate Days2release Tag Status
77559 24P1958 2509100 unknown IGFA sent to Besecker for Cape Verde 4/21/202
77608 24P2006 2509200 unknown IGFA sent to Besecker for Cape Verde 4/21/202
77609 24P2008 2509300 unknown IGFA sent to Besecker for Cape Verde 4/21/202
77613 24P2009 2509400 unknown IGFA available 4/17/2025
77616 24P2028 2509500 unknown IGFA sent to Besecker for Cape Verde 4/21/202
138749 25P0393 2509600 unknown IGFA available 4/21/2025
160285 16U0561 1602800 unknown Bertarelli with Eyal for Wind Farm 10/9/2024
173445 16U2821 1712400 unknown Block with Francesco 4/6/2023
173447 16U2823 1712600 unknown Block for Taylor 4/7/2023
173448 16U2824 1712700 unknown Block Eyal for Wind Farm 10/9/2024
173534 17U1687 1714500 unknown MBARI available 9/5/2024
173535 17U1689 1714300 unknown MBARI available 10/9/2024
173536 17U1690 1714400 unknown MBARI available 9/5/2024
173537 17U1703 1714600 unknown MBARI for Wind Farm 9/2/2024
173626 18U2217 1901500 unknown Block for Wind Farm 9/2/2024
173627 18U2218 1901600 unknown Block for Wind Farm 9/2/2024
199920 19P1628 2002300 unknown ICCAT returned to Wildlife 9/20/2021
199922 19P1631 2002500 unknown ICCAT returned to Wildlife 9/20/2021
221034 L330-4144 2301400 unknown IGFA sent to Miami 4/6/2023
225959 21U2508 2109200 unknown Block available 2/23/2023
232570 38397 2305100 unknown Italy in Italy 6/6/2023
236083 21P2479 2207000 unknown Block sent to Greg Stotesbury 9/1/2023
238664 L330-4058 2213000 unknown Block never used, Barb tried for warranty repl
238665 L330-4059 2213100 unknown Block never used, Barb tried for warranty repl
238667 L330-4061 2213300 unknown Block never used, Barb tried for warranty repl
238669 L330-4066 2300200 unknown IGFA available 1/23/2025
238674 L330-4137 2300700 unknown IGFA sent to IGFA for Bahamas 4/24/2023
238675 L330-4138 2300800 unknown IGFA sent to IGFA for Bahamas 4/24/2023
238676 L330-4139 2300900 unknown IGFA sent to IGFA for Bahamas 4/24/2023
238678 L330-4499 2306200 unknown IGFA sent to Alabama 8/24/2023
239620 L330-4056 2214000 unknown Block never used, Barb tried for warranty repl
241022 L330-4157 2302600 unknown IGFA sent to NC for Bermuda 6/22/2023
241023 L330-4158 2302700 unknown IGFA sent to NC for Bermuda 6/22/2023
241024 L330-4159 2302800 unknown IGFA sent to NC for Bermuda 6/22/2023
241395 39232 2304400 unknown IGFA sent to IGFA for Med spearfish 6/6/2023
243654 L330-4166 2301700 unknown ICCAT/Block sent to Lotek NZ 8/8/2023
243655 L330-4167 2301800 unknown ICCAT/Block sent to Lotek NZ 8/8/2023
243657 L330-4169 2302000 unknown ICCAT/Block sent to Lotek NZ 8/8/2023
243659 L330-4171 2302200 unknown ICCAT/Block sent to Lotek NZ 8/8/2023
243847 L330-4174 2304700 unknown IGFA sent to Bass Pro 5/10/2023
243859 L330-4508 2307100 unknown IGFA sent to Alabama 8/24/2023
244837 23P0706 2305400 unknown Japan sent to Japan 6/14/2023
244838 23P0754 2305300 unknown Japan sent to Japan 6/14/2023
244839 23P0762 2305600 unknown Japan sent to Japan 6/14/2023
245866 L330-4533 2309100 unknown IGFA sent to New Jersey 7/27/2023
250632 23P1336 2312600 unknown IGFA sent to Kona for Stripeys by Kurz 9/19/2
250634 25P0029 2509700 unknown IGFA available 4/23/2025
253294 23P1346 2312300 unknown Block for Wild Hooker 6/10/2024
253300 23U2504 2317300 unknown Block available 10/22/024
254471 23P2071 2319900 unknown IGFA sent to Barrett for Bass Pro 2024
254473 23P2073 2320100 unknown IGFA sent to IGFA for Bahamas 4/12/2024
254476 23P2078 2320400 unknown IGFA sent to Barrett for Bass Pro 2024
254477 23P2079 2320500 unknown IGFA sent to IGFA for Bahamas 4/12/2024
255147 23P1820 2318000 unknown Block for Pablo 5/7/2024
255148 23P1904 2318100 unknown Block for Wild Hooker 6/10/2024
262722 L330-4827 2402400 unknown IGFA sent to Gaffney 8/21/2024
262723 L330-4811 2402500 unknown IGFA shipped to Karl Anderson 8/2/2024
262724 L330-4812 2402600 unknown IGFA shipped to Karl Anderson 8/2/2024
262726 L330-4814 2402800 unknown IGFA sent to Finlayson for Sea Weez 6/13/2024
262727 L330-4815 2402900 unknown IGFA sent to Finlayson for Sea Weez 6/13/2024
262728 L330-4816 2403000 unknown IGFA shipped to Karl Anderson 8/2/2024
262731 L330-4819 2403300 unknown IGFA sent to IGFA for Bahamas 4/12/2024
263893 24P0093 2405500 unknown IGFA Shipped to Sea Weez in FL for Ross Finla
263895 24P0097 2405700 unknown IGFA sent to Carlee Sharpe for Big Rock 5/24/
263896 24P0098 2405800 unknown IGFA Shipped to Sea Weez in FL for Ross Finla
263897 23P2790 2403500 unknown IGFA sent to IGFA for Bahamas 4/24/2024
263898 23P2797 2403600 unknown IGFA sent to IGFA for Bahamas 4/24/2024
263899 23P2910 2403700 unknown IGFA sent to Nick Bovell for Azores 1/15/2025
263901 23P2917 2403900 unknown IGFA sent to Nick Bovell for Azores 1/15/2025
264614 23P2793 2406700 unknown Block for Hsieh World Tour 12/20/2024
264618 23P2945 2407100 unknown Block for Wind Farm 9/2/2024
264620 23P2954 2406300 unknown Block for juvy whites 8/20/2024
264623 23P2962 2406600 unknown Block for Hsieh World Tour 12/20/2024
266676 25P0035 2509800 unknown IGFA available 4/23/2025
266677 24P0403 2406200 unknown IGFA sent to Gaffney 12/6/2024
266730 25P0064 2509900 unknown IGFA available 4/23/2025
266731 24P0817 2411400 unknown IGFA Shipped to Sea Weez in FL for Ross Finla
266732 25P0072 2510000 unknown IGFA available 4/23/2025
266733 25P0084 2510100 unknown IGFA available 4/23/2025
266734 25P0086 2510200 unknown IGFA available 4/23/2025
266735 25P0092 2510300 unknown IGFA available 4/23/2025
267441 L330-4837 2410600 unknown IGFA sent to Van Dercook for Mag Bay 9/19/202
267442 L330-4838 2410700 unknown IGFA sent to Gaffney for Kona Stripey 10/30/2
267443 L330-4839 2410800 unknown IGFA Shipped to Sea Weez in FL for Ross Finla
267444 L330-4891 2410900 unknown IGFA Shipped to Sea Weez in FL for Ross Finla
267445 L330-4892 2411000 unknown IGFA Shipped to Sea Weez in FL for Ross Finla
267446 L330-4893 2411100 unknown IGFA sent to Van Dercook for Mag Bay 9/19/202
267729 L330-5176 2414800 unknown Block for Hsieh World Tour 12/20/2024
267730 L330-5177 2414900 unknown Block for Hsieh World Tour 12/20/2024
267734 L330-5183 2415300 unknown Block for Hsieh World Tour 12/20/2024
267736 L330-5185 2415500 unknown Block for Hsieh World Tour 12/20/2024
267737 L330-5186 2415600 unknown Block for Hsieh World Tour 12/20/2024
267739 L330-5188 2415800 unknown Block for Hsieh World Tour 12/20/2024
267740 L330-5189 2415900 unknown Block for Hsieh World Tour 12/20/2024
272347 25P0093 2510400 unknown IGFA available 4/23/2025
272348 25P0159 2510500 unknown IGFA available 4/23/2025
281603 24P2070 2503200 unknown Guy Harvey for Panama 2025 leg 3 4/11/2025
281604 24P2071 2503300 unknown Guy Harvey for Panama 2025 leg 3 4/11/2025
281605 24P2072 2503400 unknown Guy Harvey for Panama 2025 leg 3 4/11/2025
281606 24P2073 2503500 unknown Guy Harvey available 2/18/2025
281607 24P2074 2503600 unknown Guy Harvey available 2/18/2025
281608 24P2075 2503700 unknown Guy Harvey available 2/18/2025
281609 24P2076 2503800 unknown Block sent to Japan 4/4/2025
281610 24P2097 2503900 unknown Block sent to Japan 4/4/2025
283872 25U1225 2500900 unknown Block for Holdsorth NZ 2/19/2025
283879 25U1233 2500700 unknown Block for BadCo leg 3 4/25/2025
283880 25U1234 2500800 unknown Block for BadCo leg 3 4/25/2025
284066 L330-5307 2506400 unknown Block for Tsieh BadCo 3/10/2025
284070 L330-5311 2506800 unknown Block available 3/10/2025
284071 L330-5312 2506900 unknown Block for Tsieh BadCo 3/5/2025
284072 L330-5330 2507000 unknown Block available 3/3/2025
284073 L330-5331 2507100 unknown Block available 3/3/2025
284074 L330-5332 2507200 unknown Block available 3/3/2025
284075 L330-5333 2507300 unknown Block available 3/3/2025
284733 L330-5294 2501100 unknown IGFA available 2/7/2025
284734 L330-5295 2501200 unknown IGFA available 2/7/2025
284735 L330-5296 2501300 unknown IGFA available 2/7/2025
284736 L330-5297 2501400 unknown IGFA available 2/7/2025
284737 L330-5298 2501500 unknown IGFA available 2/7/2025
284738 L330-5299 2501600 unknown IGFA available 2/7/2025
284739 L330-5300 2501700 unknown IGFA available 2/7/2025
284740 L330-5301 2501800 unknown IGFA available 2/7/2025
284741 L330-5302 2501900 unknown IGFA available 2/7/2025
284742 L330-5303 2502000 unknown IGFA available 2/7/2025
285741 24P2083 2505200 unknown IGFA sent to Hemingway for Bass Pro 4/17/2025
285742 24P2096 2505300 unknown IGFA available 2/28/2025
285743 24P2123 2505400 unknown IGFA available 2/28/2025
285744 24P2124 2505500 unknown IGFA sent to Hemingway for Bass Pro 4/17/2025
285746 24P2153 2505700 unknown IGFA available 2/28/2025
285747 24P2154 2505800 unknown IGFA available 2/28/2025
285749 24P2162 2506000 unknown IGFA available 2/28/2025
285750 24P2163 2506100 unknown IGFA sent to Hemingway for Bass Pro 4/17/2025
285751 24P2165 2506200 unknown IGFA sent to Hemingway for Bass Pro 4/17/2025
286179 24P2396 2507600 unknown TNC available 3/21/2025
286180 24P2398 2507700 unknown GHF available 3/21/2025
286181 24P2399 2507800 unknown GHF available 3/21/2025
286182 24P2402 2507900 unknown Block for BadCo leg 3 4/25/2025
286183 24P2403 2508000 unknown Block for BadCo leg 3 4/25/2025
286184 24P2419 2508100 unknown Block for BadCo leg 3 4/25/2025
286185 24P2420 2508200 unknown Block available 3/21/2025
286186 24P2421 2508300 unknown Block available 3/21/2025
286187 24P2423 2508400 unknown Block available 3/21/2025
286188 24P2425 2508500 unknown Block available 3/21/2025
286189 24P2384 2507400 unknown Block for Canaries 4/7/2025
286190 24P2395 2507500 unknown Block for Canaries 4/7/2025