Tuna Research and Conservation Center

Active PATs

Eventid Tagcode PTT Common Name Tagging Date Programmed Popdate Seriesname Popdate Recovery Date Owner
512502400 25P1600 35261 Atlantic Bluefin Tuna 9/23/2025 2026-08-30 Canada 2025, 08/31/2026 00:29:24 9/2/2026 Block
512502100 25P1667 35255 Atlantic Bluefin Tuna 9/18/2025 2026-09-01 Canada 2025, 08/31/2026 06:04:11 9/1/2026 Block
512502000 25P1637 35272 Atlantic Bluefin Tuna 9/17/2025 2026-09-25 Canada 2025, 07/04/2026 16:59:46 7/9/2026 Block
512604100 L330-4914 269235 Atlantic Bluefin Tuna 6/13/2026 2026-12-10 Turkey 2026, ICCAT
512604000 L330-4916 269237 Atlantic Bluefin Tuna 6/13/2026 2026-12-10 Turkey 2026, ICCAT
512603900 L330-4915 269236 Atlantic Bluefin Tuna 6/13/2026 2026-12-10 Turkey 2026, ICCAT
512601600 25P2411 45208 Atlantic Bluefin Tuna 2/4/2026 2027-01-25 North Carolina 2026, Eyal/Block
512600200 25P1640 35275 Atlantic Bluefin Tuna 2/3/2026 2027-01-29 North Carolina 2026, Block
512600100 25P1642 35276 Atlantic Bluefin Tuna 2/3/2026 2027-02-03 North Carolina 2026, Block
512600900 25P2408 45206 Atlantic Bluefin Tuna 2/4/2026 2027-02-04 North Carolina 2026, 08/05/2026 04:32:53 8/12/2026 Eyal/Block
512600300 25P1665 35252 Atlantic Bluefin Tuna 2/3/2026 2027-02-08 North Carolina 2026, Block
512602900 24P1948 264267 Atlantic Bluefin Tuna 6/13/2026 2027-02-08 Turkey 2026, ICCAT
512603300 24P2192 265556 Atlantic Bluefin Tuna 6/13/2026 2027-02-08 Turkey 2026, ICCAT
512600400 25P1669 35256 Atlantic Bluefin Tuna 2/3/2026 2027-02-18 North Carolina 2026, 08/12/2026 04:24:20 8/11/2026 Block
512603500 24P2214 285862 Atlantic Bluefin Tuna 6/13/2026 2027-03-10 Turkey 2026, ICCAT
512602400 24P2463 284927 Atlantic Bluefin Tuna 6/13/2026 2027-03-10 Turkey 2026, 07/26/2026 07:19:57 ICCAT
512601100 25P1934 45159 Atlantic Bluefin Tuna 2/4/2026 2027-03-11 North Carolina 2026, Block
512603700 25P0493 285866 Atlantic Bluefin Tuna 6/13/2026 2027-04-09 Turkey 2026, 09/03/2026 08:19:26 ICCAT
512602300 25P0452 264266 Atlantic Bluefin Tuna 6/13/2026 2027-04-09 Turkey 2026, ICCAT
512601300 25P1938 45164 Atlantic Bluefin Tuna 2/4/2026 2027-04-30 North Carolina 2026, Block
512603600 25P0548 33103 Atlantic Bluefin Tuna 6/13/2026 2027-05-09 Turkey 2026, ICCAT
512603200 25P2178 49546 Atlantic Bluefin Tuna 6/13/2026 2027-05-09 Turkey 2026, ICCAT
512602000 25P0469 265540 Atlantic Bluefin Tuna 6/13/2026 2027-05-19 Turkey 2026, ICCAT
512603400 25P0475 265542 Atlantic Bluefin Tuna 6/13/2026 2027-05-24 Turkey 2026, 09/05/2026 11:21:25 ICCAT
512601400 25P1939 45165 Atlantic Bluefin Tuna 2/4/2026 2027-05-25 North Carolina 2026, Block
512602200 25P2512 49215 Atlantic Bluefin Tuna 6/13/2026 2027-06-03 Turkey 2026, ICCAT
512603100 25P2662 49304 Atlantic Bluefin Tuna 6/13/2026 2027-06-08 Turkey 2026, 09/14/2026 09:54:52 ICCAT
512602700 25P2659 49270 Atlantic Bluefin Tuna 6/13/2026 2027-06-08 Turkey 2026, ICCAT
512602800 25P2663 49308 Atlantic Bluefin Tuna 6/13/2026 2027-06-13 Turkey 2026, ICCAT
512602600 25P2713 49349 Atlantic Bluefin Tuna 6/13/2026 2027-06-18 Turkey 2026, 08/25/2026 15:09:56 ICCAT
512602100 25P2715 49364 Atlantic Bluefin Tuna 6/13/2026 2027-07-03 Turkey 2026, 08/19/2026 04:06:25 ICCAT
512604800 26P0099 47244 Atlantic Bluefin Tuna 9/2/2026 2027-08-08 Canada 2026, Block
512604700 26P0096 47243 Atlantic Bluefin Tuna 9/2/2026 2027-08-13 Canada 2026, Block
512604900 26P0101 47246 Atlantic Bluefin Tuna 9/2/2026 2027-08-18 Canada 2026, Block
512605000 26P0146 47249 Atlantic Bluefin Tuna 9/3/2026 2027-08-24 Canada 2026, Block
512606200 L330-5638 47659 Atlantic Bluefin Tuna 9/16/2026 2027-09-01 Canada 2026, Block
512605200 26P0147 47252 Atlantic Bluefin Tuna 9/3/2026 2027-09-03 Canada 2026, Block
512605600 26P0637 54495 Atlantic Bluefin Tuna 9/13/2026 2027-09-03 Canada 2026, Block/TNC
512605300 26P0148 47253 Atlantic Bluefin Tuna 9/3/2026 2027-09-08 Canada 2026, Block
512606100 26P0636 55112 Atlantic Bluefin Tuna 9/16/2026 2027-09-16 Canada 2026, Block
512605400 26P0152 47254 Atlantic Bluefin Tuna 9/9/2026 2027-09-19 Canada 2026, Block
512605900 26P0640 54499 Atlantic Bluefin Tuna 9/16/2026 2027-10-01 Canada 2026, Block
512605700 26P0638 54496 Atlantic Bluefin Tuna 9/13/2026 2027-10-13 Canada 2026, Block/TNC
512605800 26P0639 54497 Atlantic Bluefin Tuna 9/13/2026 2028-03-21 Canada 2026, Block/TNC
512606000 26P0671 54500 Atlantic Bluefin Tuna 9/16/2026 2028-04-03 Canada 2026, Block
562502100 25P1421 286191 Black Marlin 11/19/2025 2026-08-16 Panama 2025, 08/17/2026 00:11:04 GHF
562600300 25P2692 46684 Black Marlin 1/20/2026 2026-12-16 Panama 2026, GHF
562600400 25P2565 46680 Black Marlin 1/21/2026 2026-12-17 Panama 2026, GHF
562600500 25P2567 46681 Black Marlin 1/28/2026 2027-01-28 Panama 2026, GHF
562600900 25P2143 50257 Black Marlin 6/22/2026 2027-03-19 Panama 2026, GHF
562600600 25P2693 46686 Black Marlin 6/17/2026 2027-06-02 Panama 2026, 08/05/2026 13:55:55 GHF
562600700 25P2646 46682 Black Marlin 6/18/2026 2027-07-23 Panama 2026, 07/14/2026 05:12:45 GHF
562601100 25P2587 50268 Black Marlin 6/28/2026 2027-08-02 Panama 2026, 07/01/2026 05:57:33 GHF
562600800 25P2649 46683 Black Marlin 6/18/2026 2027-09-11 Panama 2026, 09/22/2026 01:22:55 GHF
552504800 25P0092 266735 Blue Marlin 11/15/2025 2026-07-13 Brazil 2026, 07/14/2026 06:18:03 IGFA
552600200 L330-5338 286849 Blue Marlin 1/16/2026 2026-07-15 SoCal 2025, 07/15/2026 05:26:49 IGFA
552600700 24P0817 266731 Blue Marlin 1/31/2026 2026-07-30 Sea Weez 2026, IGFA
552504200 L330-5307 284066 Blue Marlin 9/11/2025 2026-09-06 Bad Company 2025 Azores, 09/06/2026 05:36:28 Block
552600400 L330-5351 286856 Blue Marlin 2/1/2026 2026-09-29 Brazil 2026, IGFA
552600800 L330-5353 286858 Blue Marlin 2/2/2026 2026-09-30 Sea Weez 2026, IGFA
552601000 L330-5349 286854 Blue Marlin 2/5/2026 2026-10-03 Sea Weez 2026, IGFA
552601300 25P0064 266730 Blue Marlin 4/8/2026 2026-10-05 Sammy 2026, 5.4 km SW of the coast of Ilhas do Barlavento, Cabo Verde IGFA
552601500 L330-5177 267730 Blue Marlin 4/20/2026 2026-10-17 Bad Compnay 2026 Cape Verde, Block
552601600 L330-5185 267736 Blue Marlin 4/20/2026 2026-10-17 Bad Compnay 2026 Cape Verde, Block
552601900 L330-5183 267734 Blue Marlin 4/22/2026 2026-10-19 Bad Compnay 2026 Cape Verde, Block
552602000 L330-5186 267737 Blue Marlin 4/28/2026 2026-10-25 Bad Compnay 2026 Cape Verde, Block
552600600 25P1941 45166 Blue Marlin 1/29/2026 2026-11-25 Bad Company 2026 Brazil, Block
552602300 L330-4838 267442 Blue Marlin 6/12/2026 2026-12-09 Kona 2026, IGFA
552600500 L330-5359 33561 Blue Marlin 2/1/2026 2026-12-28 Bad Company 2026 Brazil, Block
552602900 L330-5296 284735 Blue Marlin 7/6/2026 2027-01-02 Kona 2026, IGFA
552602200 25P2494 33330 Blue Marlin 5/28/2026 2027-01-23 Gulf 2026, 236.4 km S of the coast of Louisiana IGFA
552602600 L330-5356 286861 Blue Marlin 6/26/2026 2027-02-21 Panama 2026, IGFA
552602400 24P2164 33287 Blue Marlin 6/27/2026 2027-02-22 Gulf 2026, 116.7 km SE of Louisiana IGFA
552602100 25P1943 45168 Blue Marlin 4/29/2026 2027-02-23 Bad Compnay 2026 Cape Verde, 07/23/2026 19:18:24 Block
552602700 25P1949 45169 Blue Marlin 7/2/2026 2027-02-27 Bad Compnay 2026 Cape Verde, 07/15/2026 21:29:15 Block
552602800 23P0762 244839 Blue Marlin 7/4/2026 2027-03-01 Japan 2026, 08/01/2026 12:10:08 Japan
552603000 25P2400 33730 Blue Marlin 7/8/2026 2027-03-05 Overtime 2026, 10.1 km NE of the coast of Cerro Blanco, Mexico IGFA
552603100 25P2495 33331 Blue Marlin 7/9/2026 2027-03-06 Overtime 2026, 12.0 km E of the coast of Cerro Blanco, Mexico IGFA
552603200 24P2097 281610 Blue Marlin 8/9/2026 2027-04-06 Japan 2026, Block
552601400 L330-5637 47657 Blue Marlin 4/20/2026 2027-04-10 Bad Company 2026 Cape Verde, Block
552601800 L330-5636 47655 Blue Marlin 4/22/2026 2027-04-17 Bad Compnay 2026 Cape Verde, 07/27/2026 07:32:28 Block
552601700 L330-5635 47654 Blue Marlin 4/21/2026 2027-04-21 Bad Compnay 2026 Cape Verde, Block
552603400 25P1987 45177 Blue Marlin 8/25/2026 2027-04-22 USVI 2026, 35.4 km N of the coast of Tobago Islands, Virgin Islands 08/29/2026 04:30:45 IGFA
552603300 25P2936 51993 Blue Marlin 8/26/2026 2027-04-23 USVI 2026, 13.4 km N of the coast of Seal Dogs, Virgin Islands IGFA
552603500 24P2384 286189 Blue Marlin 9/6/2026 2027-06-03 Azores 2026, Block
162500200 25P1424 286193 Blue Shark 10/7/2025 2026-10-07 Wind Farm 2025, Block
102600200 25P2066 45202 Pacific Bluefin Tuna 6/21/2026 2027-05-17 Taiwan 2026, 07/09/2026 10:39:42 Block
102600100 25P1947 43713 Pacific Bluefin Tuna 6/21/2026 2027-05-17 Taiwan 2026, 07/21/2026 12:07:47 MBARI/Block
102600400 25P1948 43714 Pacific Bluefin Tuna 6/21/2026 2027-05-27 Taiwan 2026, 07/21/2026 16:14:11 MBARI/Block
102600300 25P2067 45204 Pacific Bluefin Tuna 6/21/2026 2027-05-27 Taiwan 2026, 06/30/2026 15:06:18 Block
102600500 25P2021 43728 Pacific Bluefin Tuna 6/21/2026 2027-06-06 Taiwan 2026, MBARI/Block
102600600 25P2023 43731 Pacific Bluefin Tuna 6/22/2026 2027-06-17 Taiwan 2026, 07/15/2026 05:47:09 MBARI/Block
702600100 L330-4819 262731 Pacific Sailfish 2/6/2026 2026-08-05 Costa Rica 2026, 08/05/2026 04:48:28 IGFA
1072600300 L330-5358 33560 Sevengill Shark 1/18/2026 2026-10-25 Argentina 2026, Block
1072600400 25P1639 35273 Sevengill Shark 1/16/2026 2027-01-06 Argentina 2026, Block
1072600100 25P2063 45200 Sevengill Shark 1/16/2026 2027-01-06 Argentina 2026, Block
1072600200 25P2064 45201 Sevengill Shark 1/16/2026 2027-01-16 Argentina 2026, Block
692601400 25P1448 40836 Silky Shark 3/28/2026 2026-12-23 Malpelo 2026, 07/01/2026 22:18:03 Block
692601600 25P1236 36788 Silky Shark 3/29/2026 2027-01-23 Malpelo 2026, 09/07/2026 13:04:25 Eyal/Block
1052600200 25P2058 45192 Soupfin Shark 1/15/2026 2026-09-12 Argentina 2026, 09/14/2026 01:07:28 Block
1052600300 25P2062 45198 Soupfin Shark 1/15/2026 2026-09-12 Argentina 2026, 09/16/2026 05:23:35 Block
1052600500 25P2059 45195 Soupfin Shark 1/15/2026 2026-11-11 Argentina 2026, Block
1052600400 25P2060 45196 Soupfin Shark 1/15/2026 2026-12-01 Argentina 2026, 07/03/2026 12:33:59 Block
542600400 L330-4893 267446 Striped Marlin 1/14/2026 2026-07-13 Mag Bay 2026, IGFA
542600300 L330-5340 286851 Striped Marlin 6/7/2026 2026-12-04 Kona 2026, IGFA
542600500 25P0029 250634 Striped Marlin 6/21/2026 2027-02-16 Kona Stripey 2026, IGFA
542600600 L330-5652 40468 Striped Marlin 7/10/2026 2027-03-07 SoCal 2026, 25.7 km SW of the coast of Channel Islands, United States IGFA
542600700 L330-5650 40412 Striped Marlin 7/20/2026 2027-03-17 SoCal 2026, 4.5 km E of the coast of Channel Islands, United States IGFA
542600800 L330-5424 34440 Striped Marlin 7/24/2026 2027-03-21 SoCal 2026, 8.2 km E of the coast of Channel Islands, United States IGFA
542600900 L330-5427 34451 Striped Marlin 8/14/2026 2027-04-11 SoCal 2026, 40.7 km E of the coast of Anacapa Island, United States 08/21/2026 03:35:50 IGFA
542601000 25P2940 51994 Striped Marlin 8/21/2026 2027-04-18 SoCal 2026, IGFA
542601100 L330-5423 34439 Striped Marlin 8/31/2026 2027-04-28 SoCal 2026, 38.3 km NE of the coast of Anacapa Island, United States IGFA
542601200 L330-5426 34447 Striped Marlin 9/11/2026 2027-05-09 SoCal 2026, 1.6 km S of the coast of Channel Islands, United States IGFA
452600100 25P2393 33642 White Marlin 7/18/2026 2027-03-15 Bass Pro 2026, 88.5 km S of the coast of Louisiana, United States IGFA
452600200 25P2452 33326 White Marlin 7/31/2026 2027-03-28 Bass Pro 2026, 133.5 km SE of the coast of New Jersey, United States IGFA
452600300 25P2332 33322 White Marlin 8/1/2026 2027-03-29 Bass Pro 2026, 135.4 km SE of the coast of New Jersey, United States IGFA
452600400 25P2527 33441 White Marlin 9/4/2026 2027-05-02 Bass Pro 2026, 59.8 km S of the coast of Stake Island, GOM, United States IGFA
452600500 25P2496 33347 White Marlin 9/6/2026 2027-05-04 Bass Pro 2026, 90.8 km S of the coast of South Island, United States IGFA
192500800 25P1413 35279 White Shark 9/8/2025 2026-07-05 Marina 2025, MBARI/Block
192501300 25P0863 287110 White Shark 10/28/2025 2026-10-23 Farallones 2025, TNC
192501500 25P0864 287111 White Shark 11/2/2025 2026-10-23 Farallones 2025, 08/13/2026 21:50:16 2026-08-14 TNC
192502300 25P0808 287108 White Shark 11/19/2025 2026-11-19 Farallones 2025, 2026-07-13 TNC
192502200 25P0812 287109 White Shark 11/19/2025 2026-11-19 Farallones 2025, TNC
192502000 25P2018 43723 White Shark 11/19/2025 2026-11-19 Ano Nuevo 2025, MBARI/Block
192502400 25P2022 43729 White Shark 11/21/2025 2026-11-26 Farallones 2025, MBARI/Block
192503400 25P2024 43732 White Shark 12/8/2025 2026-12-08 Tomales 2025, MBARI/Block
192504200 25P2016 43719 White Shark 1/11/2026 2026-12-27 Ano Nuevo 2025, MBARI/Block
192504700 25P2015 43718 White Shark 1/16/2026 2026-12-27 Ano Nuevo 2025, MBARI/Block
192504400 25P1570 40841 White Shark 1/18/2026 2027-01-08 Ano Nuevo 2025, Block
192504500 25P2017 43722 White Shark 1/19/2026 2027-01-14 Ano Nuevo 2025, MBARI/Block
192600700 26P0090 47299 White Shark 9/2/2026 2027-04-30 Marina 2026, MBARI/Block
112600400 25P1964 45173 Yellowfin Tuna 3/25/2026 2026-11-20 Malpelo 2026, Block