Active PATs
Eventid | Tagcode | PTT | Common Name | Tagging Date | Programmed Popdate | Seriesname | Popdate | Recovery Date | Owner |
---|---|---|---|---|---|---|---|---|---|
102400100 | 24P1064 | 269021 | Pacific Bluefin Tuna | 9/4/2024 | 2025-05-02 | SoCal 2024 | 10/20/2024 09:21:54 | MBARI | |
102400200 | 23P1928 | 255149 | Pacific Bluefin Tuna | 9/10/2024 | 2025-07-07 | Wind Farm 2024 | MBARI | ||
112400200 | 24P0657 | 265307 | Yellowfin Tuna | 8/11/2024 | 2025-05-18 | Palmyra 2024 | TNC | ||
112400300 | 24P0633 | 265296 | Yellowfin Tuna | 8/11/2024 | 2025-03-09 | Palmyra 2024 | TNC | ||
112400400 | 24P0466 | 265290 | Yellowfin Tuna | 8/11/2024 | 2025-02-07 | Palmyra 2024 | TNC | ||
112400500 | 23P1933 | 255154 | Yellowfin Tuna | 8/11/2024 | 2025-02-07 | Palmyra 2024 | 12/01/2024 05:20:03 | TNC | |
112400600 | 24P0489 | 265291 | Yellowfin Tuna | 8/11/2024 | 2025-02-07 | Palmyra 2024 | TNC | ||
112400700 | 24P0655 | 265305 | Yellowfin Tuna | 8/11/2024 | 2025-05-18 | Palmyra 2024 | TNC | ||
112400800 | 24P0654 | 265304 | Yellowfin Tuna | 8/11/2024 | 2025-04-08 | Palmyra 2024 | TNC | ||
112400900 | 24P0642 | 265303 | Yellowfin Tuna | 8/12/2024 | 2025-04-09 | Palmyra 2024 | TNC | ||
112401000 | 24P0638 | 265299 | Yellowfin Tuna | 8/12/2024 | 2025-03-10 | Palmyra 2024 | TNC | ||
112401200 | 23P1819 | 255146 | Yellowfin Tuna | 8/12/2024 | 2025-02-08 | Palmyra 2024 | TNC | ||
112401300 | 24P0628 | 265295 | Yellowfin Tuna | 8/13/2024 | 2025-03-11 | Palmyra 2024 | TNC | ||
112401600 | 24P0641 | 265302 | Yellowfin Tuna | 8/14/2024 | 2025-04-11 | Palmyra 2024 | TNC | ||
112401800 | 23P1943 | 255157 | Yellowfin Tuna | 8/14/2024 | 2025-02-10 | Palmyra 2024 | TNC | ||
112401900 | 24P0456 | 265288 | Yellowfin Tuna | 8/14/2024 | 2025-02-10 | Palmyra 2024 | TNC | ||
112402000 | 24P0623 | 265292 | Yellowfin Tuna | 8/15/2024 | 2025-02-11 | Palmyra 2024 | TNC | ||
112402100 | 24P0634 | 265297 | Yellowfin Tuna | 8/15/2024 | 2025-03-13 | Palmyra 2024 | TNC | ||
112402200 | 24P0461 | 265289 | Yellowfin Tuna | 8/15/2024 | 2025-02-11 | Palmyra 2024 | TNC | ||
112402300 | 24P0448 | 265287 | Yellowfin Tuna | 8/15/2024 | 2025-02-11 | Palmyra 2024 | TNC | ||
112402400 | 23P1818 | 255145 | Yellowfin Tuna | 8/15/2024 | 2025-02-11 | Palmyra 2024 | 11/29/2024 11:48:29 | TNC | |
112402500 | 24P0656 | 265306 | Yellowfin Tuna | 8/16/2024 | 2025-05-23 | Palmyra 2024 | TNC | ||
112402600 | 24P0658 | 265308 | Yellowfin Tuna | 8/16/2024 | 2025-05-23 | Palmyra 2024 | TNC | ||
152400100 | 24P0765 | 267658 | Shortfin Mako Shark | 10/5/2024 | 2025-10-05 | Mako 2024 | MBARI | ||
162400200 | 23P2949 | 264619 | Blue Shark | 9/18/2024 | 2025-08-14 | Wind Farm 2024 | Block | ||
162400300 | 23P0770 | 244650 | Blue Shark | 9/14/2024 | 2025-03-13 | Wind Farm 2024 | Bertarelli | ||
192301000 | 23P1273 | 253285 | White Shark | 10/21/2023 | 2024-10-20 | Ano Nuevo 2023 | Block | ||
192301600 | 23P1269 | 253281 | White Shark | 11/5/2023 | 2024-10-25 | Ano Nuevo 2023 | 10/26/2024 16:36:52 | 2024-10-27 | Block |
192302500 | 23P0988 | 245622 | White Shark | 12/10/2023 | 2024-11-24 | Ano Nuevo 2023 | MBARI | ||
192302600 | 23P1946 | 255160 | White Shark | 12/10/2023 | 2024-12-04 | Ano Nuevo 2023 | Block | ||
192401400 | 23P2941 | 264616 | White Shark | 9/2/2024 | 2025-06-29 | Marina 2024 | Block | ||
192401500 | 23P2958 | 264622 | White Shark | 9/2/2024 | 2025-08-08 | Marina 2024 | Block | ||
192401600 | 23P2955 | 264621 | White Shark | 9/2/2024 | 2025-08-08 | Marina 2024 | Block | ||
192402600 | 24P0763 | 267657 | White Shark | 10/20/2024 | 2025-10-05 | Farallones 2024 | Bertarelli | ||
192403400 | 24P1063 | 269020 | White Shark | 10/26/2024 | 2025-09-21 | Farallones 2024 | MBARI | ||
192403500 | 24P1065 | 269022 | White Shark | 10/30/2024 | 2025-10-01 | Ano Nuevo 2024 | MBARI | ||
192403700 | 24P1061 | 269018 | White Shark | 11/10/2024 | 2025-10-30 | Ano Nuevo 2024 | MBARI | ||
192403800 | 24P1058 | 269016 | White Shark | 11/10/2024 | 2025-10-20 | Ano Nuevo 2024 | MBARI | ||
192403900 | 24P1054 | 269013 | White Shark | 11/9/2024 | 2025-11-05 | Ano Nuevo 2024 | MBARI | ||
192404000 | 24P1055 | 269014 | White Shark | 11/9/2024 | 2025-11-10 | Ano Nuevo 2024 | MBARI | ||
192404400 | 24P0766 | 267659 | White Shark | 11/8/2024 | 2025-10-25 | Ano Nuevo 2024 | 11/22/2024 16:39:01 | Block | |
192404500 | 24P1068 | 269023 | White Shark | 11/8/2024 | 2025-10-05 | Ano Nuevo 2024 | MBARI | ||
192405000 | L330-4766 | 261801 | White Shark | 12/3/2024 | 2025-12-03 | Ano Nuevo 2024 | Block | ||
192405300 | 24P1057 | 269015 | White Shark | 11/10/2024 | 2025-10-06 | Farallones 2024 | MBARI | ||
192405400 | 24P1059 | 269017 | White Shark | 11/10/2024 | 2025-11-10 | Farallones 2024 | MBARI | ||
192405600 | 24P1062 | 269019 | White Shark | 11/25/2024 | 2025-10-15 | Farallones 2024 | MBARI | ||
452400400 | 23P2077 | 254475 | White Marlin | 5/17/2024 | 2024-11-13 | Bass Pro 2024 | 11/13/2024 22:24:19 | IGFA | |
452400500 | 23P2024 | 254470 | White Marlin | 5/20/2024 | 2024-11-16 | Bass Pro 2024 | 11/20/2024 00:04:17 | IGFA | |
512400100 | L330-4763 | 261798 | Atlantic Bluefin Tuna | 2/22/2024 | 2025-02-21 | North Carolina 2024 | Block | ||
512400200 | L330-4762 | 261797 | Atlantic Bluefin Tuna | 2/24/2024 | 2025-02-23 | North Carolina 2024 | ICCAT | ||
512400600 | 23P0485 | 244353 | Atlantic Bluefin Tuna | 2/26/2024 | 2025-02-20 | North Carolina 2024 | ICCAT | ||
512401200 | 23P0492 | 244355 | Atlantic Bluefin Tuna | 2/27/2024 | 2025-02-26 | North Carolina 2024 | ICCAT | ||
512401300 | 23P0491 | 244354 | Atlantic Bluefin Tuna | 2/27/2024 | 2025-02-21 | North Carolina 2024 | ICCAT | ||
512401400 | 23P0536 | 244356 | Atlantic Bluefin Tuna | 2/27/2024 | 2025-02-26 | North Carolina 2024 | ICCAT | ||
512401500 | 23P0256 | 243213 | Atlantic Bluefin Tuna | 2/27/2024 | 2025-02-01 | North Carolina 2024 | ICCAT | ||
512401800 | 23P0252 | 243205 | Atlantic Bluefin Tuna | 3/1/2024 | 2025-02-04 | North Carolina 2024 | 11/05/2024 03:47:54 | MBAYAQ | |
512401900 | L330-4772 | 261799 | Atlantic Bluefin Tuna | 3/1/2024 | 2025-03-01 | North Carolina 2024 | ICCAT | ||
512402000 | 23P0301 | 244339 | Atlantic Bluefin Tuna | 4/28/2024 | 2025-04-18 | Canaries 2024 | ICCAT | ||
512402100 | 23P0366 | 244343 | Atlantic Bluefin Tuna | 5/2/2024 | 2025-05-12 | Canaries 2024 | ICCAT | ||
512402300 | 23P2664 | 244348 | Atlantic Bluefin Tuna | 5/5/2024 | 2025-04-30 | Canaries 2024 | 9/1/2024 | ICCAT | |
512402400 | 23P2662 | 244338 | Atlantic Bluefin Tuna | 5/5/2024 | 2025-04-15 | Canaries 2024 | ICCAT | ||
512402900 | 23P2678 | 244352 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-01-04 | Turkey 2024 | 01/05/2025 00:44:55 | Block | |
512403000 | 24P0058 | 265519 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-06-08 | Turkey 2024 | ICCAT | ||
512403100 | 24P0111 | 265525 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-06-08 | Turkey 2024 | ICCAT | ||
512403600 | 24P0064 | 265520 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-06-08 | Turkey 2024 | 12/13/2024 05:58:34 | ICCAT | |
512403700 | 24P0114 | 265528 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-06-08 | Turkey 2024 | ICCAT | ||
512404600 | 24P0115 | 265529 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-06-08 | Turkey 2024 | ICCAT | ||
512404700 | 23P2780 | 244357 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-06-18 | Turkey 2024 | Block | ||
512404800 | 23P2633 | 263024 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-04-04 | Turkey 2024 | Eyal | ||
512404900 | 24P0116 | 265530 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-06-08 | Turkey 2024 | ICCAT | ||
512405200 | 23P0304 | 244341 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-06-08 | Turkey 2024 | ICCAT | ||
512405400 | 23P0299 | 244337 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-06-03 | Turkey 2024 | ICCAT | ||
512405500 | 23P2634 | 263025 | Atlantic Bluefin Tuna | 6/8/2024 | 2024-12-05 | Turkey 2024 | 12/07/2024 05:45:51 | Eyal | |
512405600 | 24P0070 | 265523 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-06-08 | Turkey 2024 | ICCAT | ||
512405800 | 24P0112 | 265526 | Atlantic Bluefin Tuna | 6/8/2024 | 2025-06-08 | Turkey 2024 | ICCAT | ||
512405900 | 24P1021 | 268970 | Atlantic Bluefin Tuna | 9/13/2024 | 2025-09-01 | Canada 2024 | Block | ||
512406000 | 24P1051 | 268975 | Atlantic Bluefin Tuna | 9/13/2024 | 2025-09-10 | Canada 2024 | Block | ||
512406300 | 24P1022 | 268971 | Atlantic Bluefin Tuna | 9/21/2024 | 2025-09-03 | Canada 2024 | 12/16/2024 15:36:58 | Block | |
512406400 | 24P1052 | 269012 | Atlantic Bluefin Tuna | 9/21/2024 | 2025-09-12 | Canada 2024 | MBARI | ||
512406600 | 24P1050 | 268974 | Atlantic Bluefin Tuna | 9/21/2024 | 2025-09-15 | Canada 2024 | Block | ||
512406700 | L330-4908 | 269229 | Atlantic Bluefin Tuna | 9/21/2024 | 2025-09-21 | Canada 2024 | 11/09/2024 03:34:09 | ICCAT | |
512406800 | 24P1026 | 268972 | Atlantic Bluefin Tuna | 9/22/2024 | 2025-09-05 | Canada 2024 | Block | ||
512406900 | 24P1049 | 268973 | Atlantic Bluefin Tuna | 9/22/2024 | 2025-09-07 | Canada 2024 | Block | ||
512407000 | 24P1011 | 268966 | Atlantic Bluefin Tuna | 9/23/2024 | 2025-08-15 | Canada 2024 | 12/11/2024 10:18:44 | Block | |
512407100 | 24P1020 | 268969 | Atlantic Bluefin Tuna | 9/23/2024 | 2025-08-30 | Canada 2024 | Block | ||
512407200 | 24P1016 | 268968 | Atlantic Bluefin Tuna | 9/23/2024 | 2025-08-25 | Canada 2024 | 10/31/2024 09:50:09 | Block | |
512407300 | 24P1012 | 268967 | Atlantic Bluefin Tuna | 9/25/2024 | 2025-08-20 | Canada 2024 | 11/22/2024 02:10:24 | Block | |
512407400 | L330-4907 | 269228 | Atlantic Bluefin Tuna | 9/25/2024 | 2025-09-25 | Canada 2024 | ICCAT | ||
512407500 | 24P1003 | 268965 | Atlantic Bluefin Tuna | 9/29/2024 | 2025-08-10 | Canada 2024 | Block | ||
512407600 | 24P0991 | 268964 | Atlantic Bluefin Tuna | 9/30/2024 | 2025-08-05 | Canada 2024 | Block | ||
512407700 | 24P0972 | 268963 | Atlantic Bluefin Tuna | 10/2/2024 | 2025-08-01 | Canada 2024 | Block | ||
542400400 | 23P0838 | 245616 | Striped Marlin | 4/19/2024 | 2024-10-16 | Galapagos Stripey 2024 | 10/17/2024 01:27:01 | MBARI | |
542400600 | 23P1817 | 255144 | Striped Marlin | 4/19/2024 | 2024-12-15 | Galapagos Stripey 2024 | 11/15/2024 22:05:46 | 11/26/2024 | Block |
542400700 | 23P1947 | 255161 | Striped Marlin | 4/20/2024 | 2024-10-17 | Galapagos Stripey 2024 | 10/21/2024 12:12:03 | Block | |
542400800 | 23P1949 | 255182 | Striped Marlin | 4/20/2024 | 2025-02-14 | Galapagos Stripey 2024 | Block | ||
542400900 | L330-4775 | 261804 | Striped Marlin | 4/20/2024 | 2025-04-20 | Galapagos Stripey 2024 | Block | ||
542401100 | L330-4767 | 261802 | Striped Marlin | 4/20/2024 | 2025-04-20 | Galapagos Stripey 2024 | Block | ||
542401200 | 24P0747 | 266728 | Striped Marlin | 8/11/2024 | 2025-02-07 | SoCal 2024 | IGFA | ||
542401400 | 24P0746 | 266678 | Striped Marlin | 11/8/2024 | 2025-05-07 | SoCal 2024 | IGFA | ||
542401500 | 24P0748 | 266729 | Striped Marlin | 11/6/2024 | 2025-05-05 | SoCal 2024 | 01/03/2025 12:17:28 | IGFA | |
542500100 | L330-4818 | 262730 | Striped Marlin | 12/28/2024 | 2025-06-26 | SoCal 2024 | IGFA | ||
552400100 | 23P1340 | 250635 | Blue Marlin | 3/30/2024 | 2024-11-25 | MABT 2024 | IGFA | ||
552400300 | L330-4067 | 238670 | Blue Marlin | 5/17/2024 | 2024-11-13 | Kona 2024 | IGFA | ||
552400401 | 23P1288 | 253287 | Blue Marlin | 5/20/2024 | 2025-03-16 | Stanford at SEA 2024 | Stan at SEA | ||
552400500 | 24P0089 | 265863 | Blue Marlin | 6/24/2024 | 2024-12-21 | Marquesas 2024 | 12/23/2024 03:00:25 | Block | |
552400600 | L330-4774 | 261803 | Blue Marlin | 7/3/2024 | 2025-07-03 | Marquesas 2024 | Block | ||
552400700 | L330-3632 | 229647 | Blue Marlin | 7/16/2024 | 2025-01-12 | Bahamas 2024 | IGFA | ||
552400900 | 24P0094 | 263894 | Blue Marlin | 8/1/2024 | 2025-01-28 | Big Rock 2024 | 11/01/2024 22:56:09 | IGFA | |
552401000 | L330-4151 | 241029 | Blue Marlin | 8/15/2024 | 2025-04-12 | Bad Company 2024 | IGFA | ||
552401100 | L330-4152 | 241030 | Blue Marlin | 8/21/2024 | 2025-04-18 | Bad Company 2024 | IGFA | ||
552401200 | 24P0625 | 265293 | Blue Marlin | 8/10/2024 | 2025-02-06 | Palmyra 2024 | TNC | ||
552401300 | 24P0639 | 265300 | Blue Marlin | 8/11/2024 | 2025-04-08 | Palmyra 2024 | TNC | ||
552401400 | 24P0636 | 265298 | Blue Marlin | 8/14/2024 | 2025-03-12 | Palmyra 2024 | TNC | ||
552401500 | 24P0626 | 265294 | Blue Marlin | 8/11/2024 | 2025-03-09 | Palmyra 2024 | TNC | ||
552401600 | L330-4172 | 243845 | Blue Marlin | 9/1/2024 | 2025-04-29 | Bass Pro 2024 | IGFA | ||
552401700 | 23P2912 | 263900 | Blue Marlin | 9/6/2024 | 2025-03-05 | Panama 2024 | IGFA | ||
552401800 | 24P0092 | 263892 | Blue Marlin | 9/15/2024 | 2025-03-14 | Bad Company 2024 | IGFA | ||
552401900 | 24P0640 | 265301 | Blue Marlin | 8/12/2024 | 2025-04-09 | Palmyra 2024 | TNC | ||
552402000 | L330-4511 | 243853 | Blue Marlin | 10/28/2024 | 2025-04-26 | Lizard Island 2024 | 12/29/2024 06:35:39 | IGFA | |
552402100 | 24P0400 | 266675 | Blue Marlin | 11/16/2024 | 2025-05-15 | SoCal 2024 | IGFA | ||
752400100 | 23P2799 | 264615 | Porbeagle Shark | 11/20/2024 | 2025-05-19 | Fast Tag 2024 | Block | ||
872400100 | 38396 | 232569 | Mediterranean Spearfish | 7/17/2024 | 2025-03-14 | Med 2023 | Italy | ||
1052400100 | gg231024-01 | 183480 | Pacific Bluefin Tuna | 2023-10-24 | 2024-10-18 | unknown | ZSL | ||
1052400200 | gg240715-02 | 183482 | Pacific Bluefin Tuna | 2024-07-15 | 2025-01-11 | unknown | ZSL | ||
10524 |