Tag Rewards
| TOPPID | 5110056 |
| Tagcode | MA0110A0662 |
| Tagtype | satellite |
| Recovery Date | 8/4/2012 |
| Recovery Location | East of Prince Edward Island |
| Lab Notified | 9/4/2012 |
| Paid | 0 |
| Paid Comment | Submitted to George on 10/12/2012 |
| Tagging Date | 9/18/2010 |
| Tag Returned | 0 |
| Reward Phone | 403-596-5581,902-838-2573,902-846-0012 |
| Reward Person | Jordan Dixon |
| Reward Email | |
| Reward Address | P.O. Box 1306, Montague P.E.I., Canada C0A 1R0 |
| Recovery Comment | Early release. Conventional AY02380 was recovered. Female fish, 270 kg dressed weight |
| Paid Amount | 100 |
| Other tag |