Tuna Research and Conservation Center

PAT Predeploy

PTT Tagnumber Eventid Species Owner Prog_popdate Days2release Tag Status
33279 25P2450 2601500 unknown Eyal/Barb available 2/6/2026
33287 24P2164 2601600 unknown IGFA available 2/24/2026
33311 25P1866 2601700 unknown IGFA available 2/24/2026
33319 25P2009 2601800 unknown IGFA sent to Bruce at IGFA 4/16/2026
33322 25P2332 2601900 unknown IGFA sent to Rich Barrett in FL 4/23/2026
33326 25P2452 2602900 unknown IGFA sent to Rich Barrett in FL 4/23/2026
33330 25P2494 2603000 unknown IGFA available 2/24/2026
33331 25P2495 2603100 unknown IGFA available 2/24/2026
33347 25P2496 2603200 unknown IGFA sent to Bert Merritt in FL 4/7/2026
33438 25P2526 2603300 unknown IGFA sent to Rich Barrett in FL 4/23/2026
33441 25P2527 2603400 unknown IGFA sent to Bert Merritt in FL 4/7/2026
33466 25P2528 2603500 unknown IGFA available 2/24/2026
33523 25P2377 2602000 unknown IGFA sent to Bruce at IGFA 4/16/2026
33553 L330-5348 2514000 unknown Block Ted for Castigo 8/11/2025
33555 L330-5357 2514100 unknown Block for Badco Brazil 1/8/2026
33559 25P2389 2602100 unknown IGFA available 2/24/2026
33575 25P2391 2602200 unknown IGFA sent to Bert Merritt in FL 4/7/2026
33636 25P2392 2602300 unknown IGFA available 2/24/2026
33642 25P2393 2602400 unknown IGFA sent to Bert Merritt in FL 4/7/2026
33646 25P2394 2602500 unknown IGFA available 2/24/2026
33651 25P2398 2602600 unknown IGFA available 2/24/2026
33700 25P2399 2602700 unknown IGFA sent to Rich Barrett in FL 4/23/2026
33730 25P2400 2602800 unknown IGFA available 2/24/2026
34431 L330-5414 2514700 unknown IGFA available 1/26/2026
34435 L330-5662 2600900 unknown IGFA available 1/23/2026
34439 L330-5423 2515400 unknown IGFA available 1/26/2026
34440 L330-5424 2515500 unknown IGFA available 1/26/2026
34446 L330-5425 2515600 unknown IGFA Shipped to Nick Cortezi in FL 2/27/2026
34447 L330-5426 2515700 unknown IGFA available 1/26/2026
34451 L330-5427 2515800 unknown IGFA available 1/26/2026
35250 25P1664 2520300 unknown Block for Badco Brazil 1/8/2026
35285 25P1419 2518900 unknown MBARI/Block for Malpelo 3/9/2026
40412 L330-5650 2603600 unknown IGFA available 3/5/2026
40427 L330-5651 2603700 unknown IGFA available 3/5/2026
40468 L330-5652 2603800 unknown IGFA available 3/5/2026
40838 25P1565 2521000 unknown IGFA Shipped to Nicholas Bovell 2/27/2026
40839 25P1569 2521100 unknown IGFA Shipped to Nicholas Bovell 2/27/2026
43713 25P1947 2521800 unknown MBARI/Block for Malpelo 3/9/2026
43714 25P1948 2521900 unknown MBARI/Block for Malpelo 3/9/2026
43717 25P2048 2522900 unknown MBARI/Block available 2/24/2026
43728 25P2021 2522400 unknown MBARI/Block available 3/9/2026
43731 25P2023 2522600 unknown MBARI/Block for Malpelo 3/9/2026
43733 25P2027 2522800 unknown MBARI/Block sent to Farallones 11/18/2025
44954 25U3594 2526200 unknown Block sent to Robbie for makos 4/3/2026
44955 25U3595 2526300 unknown Block sent to Robbie for makos 4/3/2026
44966 25U0474 2526000 unknown Block available 12/19/2025
45166 25P1941 2523500 unknown Block for Badco Brazil 1/8/2026
45169 25P1949 2523700 unknown Block for Badco Brazil 1/8/2026
45174 25P1985 2524000 unknown Block available 12/2/2025
45177 25P1987 2524100 unknown Block available 12/2/2025
45180 25P1990 2524200 unknown Block available 12/2/2025
45181 25P2002 2524300 unknown Block available 12/2/2025
45183 25P2005 2524400 unknown Block available 12/2/2025
45188 25P2019 2524500 unknown Block available 12/2/2025
45202 25P2066 2525300 unknown Block available 12/2/2025
45204 25P2067 2525400 unknown Block available 12/2/2025
45211 25U3254 2523100 unknown Block available 4/6/2026
46682 25P2646 2600400 unknown GHF for Panama 1/14/2026
46683 25P2649 2600500 unknown GHF for Panama 1/14/2026
46686 25P2693 2600700 unknown GHF for Panama 1/14/2026
46687 25P2694 2600800 unknown GHF available 1/26/2026
47654 L330-5635 2601000 unknown Block sent to Hsieh 4/15/2026
47655 L330-5636 2601100 unknown Block sent to Hsieh 4/15/2026
47657 L330-5637 2601200 unknown Block sent to Hsieh 4/15/2026
47659 L330-5638 2601300 unknown Block for Canaries 4/22/2026
47670 L330-5639 2601400 unknown Block failed to program, low voltage 4/22/2026
50257 25P2143 2603900 unknown GHF available 4/20/2026
50258 25P2183 2604000 unknown GHF available 4/20/2026
50259 25P2187 2604100 unknown GHF available 4/20/2026
50261 25P2188 2604200 unknown GHF available 4/20/2026
50263 25P2189 2604300 unknown GHF available 4/20/2026
50264 25P2191 2604400 unknown GHF available 4/20/2026
50267 25P2473 2604500 unknown GHF available 4/20/2026
50268 25P2587 2604600 unknown GHF available 4/20/2026
50269 25P2606 2604700 unknown GHF available 4/20/2026
50270 25P2740 2604800 unknown GHF available 4/20/2026
50272 25P2741 2604900 unknown GHF available 4/20/2026
50273 25P2742 2605000 unknown GHF available 4/20/2026
50275 25P2744 2605100 unknown GHF available 4/20/2026
50276 25P2745 2605200 unknown GHF available 4/20/2026
51452 26U0203 2605600 unknown Block available 4/23/2026
51455 26U0250 2605700 unknown Block available 4/23/2026
51458 26U0174 2605300 unknown Block available 4/23/2026
51460 26U0175 2605400 unknown Block available 4/23/2026
51463 26U0183 2605500 unknown Block available 4/23/2026
77628 25P0515 2510600 unknown IGFA sent to Andy Gilbert in TN 4/22/2026
77722 25P0519 2510800 unknown IGFA sent to Sharpe for Big Rock 5/13/2025
173446 16U2822 1712500 unknown Block available 4/6/2026
173447 16U2823 1712600 unknown Block available 3/9/2026
173626 18U2217 1901500 unknown Block available 6/6/2025, successful transmit
173627 18U2218 1901600 unknown Block available 6/6/2025, successful transmit
199920 19P1628 2002300 unknown ICCAT returned to Wildlife 9/20/2021
199922 19P1631 2002500 unknown ICCAT returned to Wildlife 9/20/2021
221034 L330-4144 2301400 unknown IGFA sent to Miami 4/6/2023
225959 21U2508 2109200 unknown Block available 2/23/2023
232570 38397 2305100 unknown Italy in Italy 6/6/2023
238664 L330-4058 2213000 unknown Block never used, Barb tried for warranty repl
238665 L330-4059 2213100 unknown Block never used, Barb tried for warranty repl
238667 L330-4061 2213300 unknown Block never used, Barb tried for warranty repl
238669 L330-4066 2300200 unknown IGFA available 12/17/2025
238674 L330-4137 2300700 unknown IGFA sent to IGFA for Bahamas 4/24/2023
238675 L330-4138 2300800 unknown IGFA sent to IGFA for Bahamas 4/24/2023
238676 L330-4139 2300900 unknown IGFA sent to IGFA for Bahamas 4/24/2023
238678 L330-4499 2306200 unknown IGFA sent to Alabama 8/24/2023
239620 L330-4056 2214000 unknown Block never used, Barb tried for warranty repl
241022 L330-4157 2302600 unknown IGFA sent to NC for Bermuda 6/22/2023
241023 L330-4158 2302700 unknown IGFA sent to NC for Bermuda 6/22/2023
241024 L330-4159 2302800 unknown IGFA sent to NC for Bermuda 6/22/2023
241395 39232 2304400 unknown IGFA sent to IGFA for Med spearfish 6/6/2023
243847 L330-4174 2304700 unknown IGFA sent to Bass Pro 5/10/2023
243859 L330-4508 2307100 unknown IGFA sent to Alabama 8/24/2023
244837 23P0706 2305400 unknown Japan sent to Japan 6/14/2023
244838 23P0754 2305300 unknown Japan sent to Japan 6/14/2023
244839 23P0762 2305600 unknown Japan sent to Japan 6/14/2023
245866 L330-4533 2309100 unknown IGFA sent to New Jersey 7/27/2023
250634 25P0029 2509700 unknown IGFA sent to Hibbard in Hawaii 1/23/2026
253294 23P1346 2312300 unknown Block for Wild Hooker 6/10/2024
254473 23P2073 2320100 unknown IGFA sent to IGFA for Bahamas 4/12/2024
254477 23P2079 2320500 unknown IGFA sent to IGFA for Bahamas 4/12/2024
255147 23P1820 2318000 unknown Block for Pablo 5/7/2024
255148 23P1904 2318100 unknown Block for Wild Hooker 6/10/2024
262723 L330-4811 2402500 unknown IGFA shipped to Karl Anderson 8/2/2024
262724 L330-4812 2402600 unknown IGFA shipped to Karl Anderson 8/2/2024
262728 L330-4816 2403000 unknown IGFA shipped to Karl Anderson 8/2/2024
263895 24P0097 2405700 unknown IGFA sent to Barbara Cini in NC 5/15/2025
263896 24P0098 2405800 unknown IGFA Shipped to Sea Weez in FL for Ross Finla
263897 23P2790 2403500 unknown IGFA sent to IGFA for Bahamas 4/24/2024
264614 23P2793 2406700 unknown Block send to wc
264623 23P2962 2406600 unknown Block send to wc
266676 25P0035 2509800 unknown Block for Hsieh for AK salmon sharks 1/23/2026
266730 25P0064 2509900 unknown IGFA sent to Peters in Georgia 7/22/2025
266732 25P0072 2510000 unknown Block for Hsieh for AK salmon sharks 1/23/2026
266733 25P0084 2510100 unknown Block for Hsieh available 3/13/2026
266734 25P0086 2510200 unknown IGFA sent to Pedro in Brazil 11/11/2026
267442 L330-4838 2410700 unknown IGFA sent to Gaffney for Kona Stripey 10/30/2
267446 L330-4893 2411100 unknown IGFA sent to Van Dercook for Mag Bay 9/19/202
267729 L330-5176 2414800 unknown Block available 2/23/2026
267730 L330-5177 2414900 unknown Block sent to Hsieh 4/15/2026
267734 L330-5183 2415300 unknown Block sent to Hsieh 4/15/2026
267736 L330-5185 2415500 unknown Block sent to Hsieh 4/15/2026
267737 L330-5186 2415600 unknown Block sent to Hsieh 4/15/2026
267739 L330-5188 2415800 unknown Block available 2/23/2026
267740 L330-5189 2415900 unknown Block available 2/23/2026
281610 24P2097 2503900 unknown Block sent to Japan 4/4/2025
284073 L330-5331 2507100 unknown Block sent to Kurz in CA for Masa 5/27/2025
284735 L330-5296 2501300 unknown IGFA sent to Kurz in CA 5/27/2025
284736 L330-5297 2501400 unknown IGFA sent to Walsh in FL 7/14/2025
284737 L330-5298 2501500 unknown IGFA sent to Walsh in FL 7/14/2025
285744 24P2124 2505500 unknown IGFA sent to Hemingway for Bass Pro 4/17/2025
285746 24P2153 2505700 unknown IGFA sent to IGFA for Bahamas 2025 4/30/2025
285749 24P2162 2506000 unknown IGFA sent to IGFA for Bahamas 2025 4/30/2025
286189 24P2384 2507400 unknown Block Ted for Castigo 8/11/2025
286843 L330-5341 2511500 unknown IGFA sent to Edwin Fabrega in Panama 8/27/202
286845 L330-5343 2511700 unknown IGFA sent to Pat Nutt 7/22/2025
286846 L330-5344 2511800 unknown IGFA sent to Pat Nutt in Florida 9/4/2025
286847 L330-5345 2511900 unknown IGFA sent to Pat Nutt 7/22/2025
286851 L330-5340 2511400 unknown IGFA sent to Kurz 7/18/2025
286852 L330-5346 2513000 unknown IGFA sent to Hannah Drake in TN 1/7/2026
286857 L330-5352 2513500 unknown IGFA Shipped to Ian Steele 2/27/2026
286860 L330-5355 2513800 unknown IGFA sent to Hannah Drake in TN 1/7/2026
286861 L330-5356 2513900 unknown IGFA sent to Pat Koballa in NC 1/16/2026
287115 25P0944 2516700 unknown TNC sent to Robbie for makos 4/3/2026
287117 25P1079 2516900 unknown TNC sent to Robbie for makos 4/3/2026
287121 25P1193 2517200 unknown TNC available 4/6/2026
287122 25P1201 2517300 unknown TNC sent to WC for battery eval 10/24/2025
287123 25P1202 2517400 unknown IGFA Shipped to Nick Cortezi